Sample | Compound pore 1 |
Compound pore 2 |
Compound pore 3 |
Average | Expressed multiple |
GL261-Luc | 48691 | 45525 | 45050 | 46422.0 | 73.999 |
GL261 | 651 | 572 | 659 | 627.333 |
Loci | STR Info (Sample Cell) Sample Cell Line:GL261 |
STR Info (Cell bank) Cell Line:GL261 |
|||||
Allele1 | Allele2 | Allele3 | Allele4 | Allele1 | Allele2 | Allele3 | |
18-3 | 16.0 | 16.0 | |||||
4-2 | 20.3 | 21.3 | 20.3 | 21.3 | |||
6-7 | 14.0 | 14.0 | |||||
19-2 | 13.0 | 14.0 | |||||
1-2 | 18.0 | 19.0 | |||||
7-1 | 26.2 | 27.2 | |||||
8-1 | 16.0 | ||||||
1-1 | 17.0 | 18.0 | |||||
3-2 | 14.0 | 15.0 | |||||
2-1 | 16.0 | 17.0 | |||||
15-3 | 22.3 | 24.3 | 22.3 | 24.3 | |||
6-4 | 18.0 | 18.0 | |||||
13-1 | 17.1 | 18.1 | |||||
11-2 | 15.2 | ||||||
17-2 | 15.0 | 16.0 | |||||
12-1 | 17.0 | 17.0 | |||||
5-5 | 17.0 | 17.0 | |||||
X-1 | 29.0 | 29.0 | 30.0 | ||||
TH01 | |||||||
D5S818 |